429 sales between Oct 27, 2026 and Dec 26, 2026, counted from our own database and refreshed as dates pass.
Fire, storm, mold, hoarding, half-finished work — we buy houses in any of those conditions. Tell us about the property and we'll reach out with a fair offer.
Updated Oct 27, 2026. Window Oct 27, 2026 to Dec 26, 2026; source: county clerk sale notices, collected by Howler Property Group.
From Oct 27, 2026 through Dec 26, 2026, our database holds 429 foreclosure sales scheduled across 20 Florida counties. The three counties with the most are Orange (71), Volusia (57), Duval (36). These are sales we matched to a Florida property, so a county's clerk calendar may list more. They are sales scheduled, not new cases filed, and any of them can be postponed or cancelled before the date.
| County | Sales scheduled | First sale | Last sale | Weekdays (count) | Median final judgment |
|---|---|---|---|---|---|
| Orange | 71 | Oct 27, 2026 | Dec 9, 2026 | Tue (22), Wed (19), Thu (15) | $286,719 |
| Volusia | 57 | Oct 27, 2026 | Dec 10, 2026 | Thu (18), Tue (17), Fri (15) | $267,458 |
| Duval | 36 | Oct 27, 2026 | Nov 17, 2026 | Tue (15), Thu (10), Mon (7) | $236,352 |
| Lee | 35 | Oct 29, 2026 | Nov 19, 2026 | Thu (35) | $336,186 |
| Polk | 34 | Oct 27, 2026 | Nov 20, 2026 | Fri (10), Tue (10), Mon (9) | $236,214 |
| Manatee | 31 | Oct 28, 2026 | Dec 9, 2026 | Wed (13), Tue (11), Thu (6) | $199,800 |
| Marion | 27 | Oct 27, 2026 | Nov 19, 2026 | Mon (8), Tue (8), Thu (7) | $179,276 |
| Brevard | 18 | Oct 28, 2026 | Dec 2, 2026 | Wed (18) | $216,072 |
| Charlotte | 17 | Oct 30, 2026 | Nov 23, 2026 | Mon (9), Fri (3), Thu (3) | $183,480 |
| Seminole | 17 | Oct 27, 2026 | Dec 1, 2026 | Tue (12), Thu (5) | $41,984 |
| Indian River | 16 | Oct 27, 2026 | Dec 7, 2026 | Fri (5), Wed (4), Mon (4) | $177,980 |
| St. Lucie | 15 | Oct 27, 2026 | Nov 18, 2026 | Wed (9), Tue (6) | $284,592 |
| Clay | 14 | Oct 27, 2026 | Nov 18, 2026 | Wed (9), Tue (3), Fri (1) | $247,769 |
| Flagler | 10 | Nov 6, 2026 | Nov 20, 2026 | Fri (10) | $263,061 |
| Pasco | 10 | Oct 27, 2026 | Dec 7, 2026 | Mon (4), Wed (3), Tue (2) | $279,715 |
| Sarasota | 7 | Oct 27, 2026 | Nov 5, 2026 | Tue (3), Mon (2), Thu (1) | $324,430 |
| Martin | 5 | Nov 3, 2026 | Nov 17, 2026 | Tue (4), Thu (1) | $478,457 |
| Alachua | 4 | Oct 27, 2026 | Nov 5, 2026 | Thu (3), Tue (1) | $235,830 |
| Pinellas | 3 | Oct 27, 2026 | Nov 30, 2026 | Wed (1), Tue (1), Mon (1) | $118,476 |
| Hillsborough | 2 | Nov 3, 2026 | Nov 5, 2026 | Tue (1), Thu (1) | $166,475 |
Counties run their sales on their own rhythm. Lee County schedules on Thursdays only: all 131 of the Lee sales in our database fall on a Thursday. Brevard County sells on Wednesdays: all 35 of its sales in our database are Wednesday sales. Volusia spreads sales across the week, with the most on Thursday and Tuesday. The dates below are the sale dates in the window, with the number of sales we hold for each.
| Week beginning (Monday) | Sales scheduled, all counties listed |
|---|---|
| Oct 26, 2026 | 93 |
| Nov 2, 2026 | 98 |
| Nov 9, 2026 | 45 |
| Nov 16, 2026 | 103 |
| Nov 23, 2026 | 14 |
| Nov 30, 2026 | 59 |
| Dec 7, 2026 | 17 |
A Florida foreclosure sale is a judicial sale. Chapter 45 of the Florida Statutes governs how the clerk advertises and conducts it, and section 45.031 sets the sale procedure. Chapter 702 covers foreclosure of mortgages. Under section 45.0315 an owner can generally still pay off the judgment, with the lender's costs, until the clerk files the certificate of sale. After that the owner's right to cure is gone, although the court can still hear objections to the sale before the certificate of title issues.
Selling before the sale date is one way to use that window: the lender is paid from the closing proceeds and anything left belongs to the owner. We explain the sequence in selling a house before a Florida foreclosure auction. The dates on this page are a reason to check your own case today, not a deadline for your house; the date in your court notice controls.
County pages with their own sale data: Lee County, Brevard County and Charlotte County.
This page is general information and a count of our own records, not legal or tax advice, and we are not a law firm. For your own deadlines and rights, talk to a Florida attorney.